Usage Statistics for www.vkontoz.gr

Summary Period: February 2009
Generated 01-Mar-2009 04:44 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 316
Total Files 216
Total Pages 220
Total Visits 116
Total KBytes 180
Total Unique Sites 59
Total Unique URLs 7
Total Unique Referrers 24
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 25
Hits per Day 11 56
Files per Day 7 53
Pages per Day 7 53
Visits per Day 4 16
KBytes per Day 6 48
Hits by Response Code
Code 200 - OK 216
Code 301 - Moved Permanently 5
Code 304 - Not Modified 4
Code 401 - Unauthorized 7
Code 404 - Not Found 84

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 5 1.58% 3 1.39% 3 1.36% 3 2.59% 3 5.08% 2 0.99%
2 5 1.58% 2 0.93% 2 0.91% 2 1.72% 4 6.78% 2 1.36%
3 6 1.90% 4 1.85% 4 1.82% 4 3.45% 4 6.78% 3 1.75%
4 4 1.27% 2 0.93% 2 0.91% 2 1.72% 3 5.08% 1 0.73%
5 19 6.01% 12 5.56% 10 4.55% 7 6.03% 7 11.86% 10 5.49%
6 5 1.58% 3 1.39% 3 1.36% 3 2.59% 5 8.47% 1 0.62%
7 17 5.38% 14 6.48% 14 6.36% 5 4.31% 7 11.86% 10 5.41%
8 7 2.22% 4 1.85% 4 1.82% 4 3.45% 4 6.78% 3 1.85%
9 3 0.95% 1 0.46% 1 0.45% 1 0.86% 3 5.08% 0 0.23%
10 13 4.11% 10 4.63% 7 3.18% 3 2.59% 3 5.08% 7 4.02%
11 8 2.53% 4 1.85% 4 1.82% 4 3.45% 5 8.47% 5 2.78%
12 6 1.90% 4 1.85% 4 1.82% 4 3.45% 4 6.78% 4 1.99%
13 9 2.85% 7 3.24% 7 3.18% 2 1.72% 4 6.78% 6 3.28%
14 8 2.53% 5 2.31% 5 2.27% 5 4.31% 6 10.17% 4 2.23%
15 4 1.27% 2 0.93% 2 0.91% 2 1.72% 4 6.78% 1 0.73%
16 7 2.22% 3 1.39% 3 1.36% 3 2.59% 5 8.47% 3 1.47%
17 3 0.95% 2 0.93% 2 0.91% 2 1.72% 3 5.08% 1 0.62%
18 15 4.75% 11 5.09% 7 3.18% 4 3.45% 5 8.47% 7 3.69%
19 4 1.27% 1 0.46% 1 0.45% 1 0.86% 4 6.78% 1 0.35%
20 8 2.53% 5 2.31% 5 2.27% 5 4.31% 5 8.47% 3 1.76%
21 6 1.90% 3 1.39% 3 1.36% 3 2.59% 4 6.78% 2 1.35%
22 9 2.85% 7 3.24% 7 3.18% 6 5.17% 7 11.86% 6 3.24%
23 7 2.22% 4 1.85% 4 1.82% 4 3.45% 5 8.47% 5 2.67%
24 20 6.33% 15 6.94% 13 5.91% 8 6.90% 9 15.25% 13 7.12%
25 56 17.72% 53 24.54% 53 24.09% 16 13.79% 14 23.73% 48 26.73%
26 4 1.27% 1 0.46% 1 0.45% 1 0.86% 2 3.39% 0 0.23%
27 53 16.77% 32 14.81% 46 20.91% 9 7.76% 8 13.56% 29 16.36%
28 5 1.58% 2 0.93% 3 1.36% 3 2.59% 4 6.78% 2 0.95%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.53% 0 6 2.78% 0 6 2.73% 0 5 2.74%
1 1 29 9.18% 0 25 11.57% 0 22 10.00% 1 22 12.23%
2 0 8 2.53% 0 7 3.24% 0 7 3.18% 0 6 3.13%
3 1 40 12.66% 0 21 9.72% 1 37 16.82% 1 18 9.82%
4 0 5 1.58% 0 2 0.93% 0 2 0.91% 0 1 0.59%
5 0 3 0.95% 0 1 0.46% 0 1 0.45% 0 1 0.62%
6 0 7 2.22% 0 3 1.39% 0 3 1.36% 0 2 1.36%
7 0 4 1.27% 0 1 0.46% 0 1 0.45% 0 1 0.35%
8 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.12%
9 0 15 4.75% 0 8 3.70% 0 6 2.73% 0 7 4.07%
10 0 6 1.90% 0 3 1.39% 0 3 1.36% 0 1 0.60%
11 0 7 2.22% 0 2 0.93% 0 2 0.91% 0 2 1.07%
12 0 11 3.48% 0 7 3.24% 0 8 3.64% 0 5 2.51%
13 0 25 7.91% 0 14 6.48% 0 15 6.82% 1 14 7.98%
14 0 8 2.53% 0 6 2.78% 0 6 2.73% 0 4 2.23%
15 0 10 3.16% 0 9 4.17% 0 9 4.09% 0 6 3.39%
16 0 16 5.06% 0 13 6.02% 0 10 4.55% 0 9 5.26%
17 0 17 5.38% 0 12 5.56% 0 10 4.55% 0 10 5.35%
18 0 26 8.23% 0 24 11.11% 0 24 10.91% 1 21 11.89%
19 0 13 4.11% 0 10 4.63% 0 6 2.73% 0 7 3.89%
20 0 6 1.90% 0 4 1.85% 0 4 1.82% 0 3 1.75%
21 0 23 7.28% 0 17 7.87% 0 17 7.73% 1 14 7.94%
22 0 19 6.01% 0 15 6.94% 0 15 6.82% 0 13 7.43%
23 0 9 2.85% 0 6 2.78% 0 6 2.73% 0 7 3.67%

Top 3 of 7 Total URLs
# Hits KBytes URL
1 176 55.70% 134 74.31% /
2 14 4.43% 7 3.63% /images/
3 6 1.90% 14 8.00% /postinfo.html

Top 3 of 7 Total URLs By KBytes
# Hits KBytes URL
1 176 55.70% 134 74.31% /
2 6 1.90% 14 8.00% /postinfo.html
3 14 4.43% 7 3.63% /images/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 176 55.70% 107 93.86% /
2 14 4.43% 5 4.39% /images/
3 6 1.90% 2 1.75% /postinfo.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 176 55.70% 101 91.82% /
2 14 4.43% 7 6.36% /images/
3 6 1.90% 2 1.82% /postinfo.html

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 51 16.14% 51 23.61% 47 25.91% 5 4.31% 64.118.93.212
2 42 13.29% 11 5.09% 15 8.15% 11 9.48% crawl-66-249-66-45.googlebot.com
3 28 8.86% 15 6.94% 17 9.55% 14 12.07% llf531251.crawl.yahoo.net
4 25 7.91% 8 3.70% 9 5.03% 1 0.86% 85-23-67-140-rajakyla-r1.suomi.net
5 25 7.91% 25 11.57% 0 0.00% 25 21.55% ultraxml.info
6 11 3.48% 8 3.70% 7 3.62% 1 0.86% adsl11-122.ath.forthnet.gr
7 11 3.48% 1 0.46% 3 1.61% 1 0.86% crawl-9.cuill.com
8 10 3.16% 8 3.70% 6 3.40% 1 0.86% 129-7-227-47.dhcp.uh.edu
9 9 2.85% 7 3.24% 5 3.00% 1 0.86% adsl225-48.kln.forthnet.gr
10 9 2.85% 9 4.17% 8 4.57% 1 0.86% tor-exit.aof.su
11 8 2.53% 7 3.24% 3 1.84% 1 0.86% cust-227-161.on1.ontelecoms.gr
12 8 2.53% 6 2.78% 5 2.63% 1 0.86% mail.converge.gr
13 6 1.90% 6 2.78% 5 3.05% 1 0.86% c-68-61-69-113.hsd1.mi.comcast.net
14 4 1.27% 1 0.46% 1 0.61% 1 0.86% crawl-66-249-71-74.googlebot.com
15 4 1.27% 0 0.00% 1 0.47% 0 0.00% crawl-66-249-72-112.googlebot.com
16 4 1.27% 2 0.93% 3 1.81% 2 1.72% llf531109.crawl.yahoo.net
17 4 1.27% 2 0.93% 2 1.22% 2 1.72% llf531291.crawl.yahoo.net
18 3 0.95% 3 1.39% 3 1.50% 3 2.59% static-208-80-194-122.as13448.com
19 3 0.95% 3 1.39% 3 1.50% 3 2.59% static-208-80-194-40.as13448.com
20 3 0.95% 3 1.39% 3 1.50% 3 2.59% static-208-80-194-48.as13448.com
21 3 0.95% 3 1.39% 3 1.50% 3 2.59% static-208-80-194-49.as13448.com
22 2 0.63% 2 0.93% 0 0.00% 1 0.86% 121.22.29.185
23 2 0.63% 2 0.93% 2 1.00% 1 0.86% 189-19-240-151.dsl.telesp.net.br
24 2 0.63% 2 0.93% 2 1.02% 1 0.86% chewbacca.cableinet.co.uk
25 2 0.63% 1 0.46% 1 0.61% 1 0.86% llf520041.crawl.yahoo.net
26 2 0.63% 0 0.00% 1 0.33% 1 0.86% llf531158.crawl.yahoo.net
27 2 0.63% 2 0.93% 2 1.00% 2 1.72% static-208-80-194-36.as13448.com
28 2 0.63% 2 0.93% 2 1.00% 2 1.72% static-208-80-194-45.as13448.com
29 1 0.32% 1 0.46% 1 0.50% 1 0.86% 119.70.40.101
30 1 0.32% 1 0.46% 1 0.51% 1 0.86% 140.127.81.3

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 16.14% 51 23.61% 47 25.91% 5 4.31% 64.118.93.212
2 28 8.86% 15 6.94% 17 9.55% 14 12.07% llf531251.crawl.yahoo.net
3 42 13.29% 11 5.09% 15 8.15% 11 9.48% crawl-66-249-66-45.googlebot.com
4 25 7.91% 8 3.70% 9 5.03% 1 0.86% 85-23-67-140-rajakyla-r1.suomi.net
5 9 2.85% 9 4.17% 8 4.57% 1 0.86% tor-exit.aof.su
6 11 3.48% 8 3.70% 7 3.62% 1 0.86% adsl11-122.ath.forthnet.gr
7 10 3.16% 8 3.70% 6 3.40% 1 0.86% 129-7-227-47.dhcp.uh.edu
8 6 1.90% 6 2.78% 5 3.05% 1 0.86% c-68-61-69-113.hsd1.mi.comcast.net
9 9 2.85% 7 3.24% 5 3.00% 1 0.86% adsl225-48.kln.forthnet.gr
10 8 2.53% 6 2.78% 5 2.63% 1 0.86% mail.converge.gr

Top 24 of 24 Total Referrers
# Hits Referrer
1 182 57.59% - (Direct Request)
2 36 11.39% http://www.vkontoz.gr/
3 16 5.06% http://www.planet-fitness.us/
4 8 2.53% http://www.hardsex.pl
5 8 2.53% http://www.sexmagia.pl
6 7 2.22% http://gry-hazardowe.net
7 7 2.22% http://www.liveshow.pl
8 6 1.90% http://www.internetowe-kasyno.pl
9 6 1.90% http://www.kasyno-internetowe.net
10 6 1.90% http://www.znane-kobiety.com
11 5 1.58% http://www.kasynointernetowe.net
12 4 1.27% http://lines
13 4 1.27% http://www.doerre.pl
14 4 1.27% http://www.mp3serwis.com.pl
15 4 1.27% http://www.nafe.pl
16 4 1.27% http://www.vkontoz.gr/images
17 2 0.63% http://legalbudsreviews.blogspot.com/2009/01/avoid-scams-before-you-purchase-read_21.html
18 1 0.32% http://ezinearticles.com/
19 1 0.32% http://majestic12.co.uk/bot.php
20 1 0.32% http://www.google.com/search
21 1 0.32% http://www.google.gr/search
22 1 0.32% http://www.ideamarketers.com/
23 1 0.32% http://www.vkontoz.gr/images/
24 1 0.32% www.brandimensions.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vkontoz.gr

Top 5 of 37 Total User Agents
# Hits User Agent
1 170 53.80% Microsoft Internet Explorer
2 120 37.97% Netscape
3 21 6.65% Googlebot-Image/1.0
4 4 1.27% GAIN HIGH RANKING IN SEARCH ENGINES!
5 1 0.32% BDFetch

Usage by Country for February 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 90 28.48% 38 17.59% 43 23.74% US Commercial
2 87 27.53% 87 40.28% 54 29.94% Unresolved/Unknown
3 72 22.78% 35 16.20% 40 22.10% Network
4 36 11.39% 28 12.96% 20 11.09% Greece
5 10 3.16% 8 3.70% 6 3.40% US Educational
6 9 2.85% 9 4.17% 8 4.57% USSR (former)
7 4 1.27% 4 1.85% 4 2.01% Brazil
8 2 0.63% 2 0.93% 2 1.02% United Kingdom
9 1 0.32% 1 0.46% 1 0.51% Old style Arpanet (arpa)
10 1 0.32% 1 0.46% 1 0.50% Argentina
11 1 0.32% 0 0.00% 0 0.12% Canada
12 1 0.32% 1 0.46% 1 0.51% Germany
13 1 0.32% 1 0.46% 0 0.00% Dominican Republic
14 1 0.32% 1 0.46% 1 0.50% France


Generated by Webalizer Version 2.01