Usage Statistics for www.vkontoz.gr

Summary Period: May 2010
Generated 01-Jun-2010 05:11 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3054
Total Files 2971
Total Pages 2973
Total Visits 424
Total KBytes 4895
Total Unique Sites 96
Total Unique URLs 23
Total Unique Referrers 67
Total Unique User Agents 66
. Avg Max
Hits per Hour 4 147
Hits per Day 98 508
Files per Day 95 507
Pages per Day 95 507
Visits per Day 13 87
KBytes per Day 158 1447
Hits by Response Code
Code 200 - OK 2971
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2
Code 401 - Unauthorized 10
Code 404 - Not Found 67

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 228 7.47% 227 7.64% 227 7.64% 6 1.42% 5 5.21% 134 2.74%
2 8 0.26% 5 0.17% 5 0.17% 3 0.71% 4 4.17% 3 0.07%
3 20 0.65% 15 0.50% 12 0.40% 4 0.94% 5 5.21% 15 0.30%
4 60 1.96% 58 1.95% 58 1.95% 3 0.71% 3 3.12% 28 0.57%
5 14 0.46% 12 0.40% 12 0.40% 5 1.18% 5 5.21% 14 0.28%
6 16 0.52% 15 0.50% 15 0.50% 4 0.94% 4 4.17% 14 0.28%
7 102 3.34% 100 3.37% 100 3.36% 1 0.24% 3 3.12% 92 1.87%
8 4 0.13% 2 0.07% 2 0.07% 2 0.47% 3 3.12% 2 0.05%
9 2 0.07% 1 0.03% 1 0.03% 1 0.24% 2 2.08% 1 0.02%
10 7 0.23% 4 0.13% 4 0.13% 3 0.71% 4 4.17% 6 0.12%
11 2 0.07% 1 0.03% 1 0.03% 1 0.24% 1 1.04% 1 0.02%
12 7 0.23% 4 0.13% 4 0.13% 3 0.71% 5 5.21% 3 0.07%
13 6 0.20% 3 0.10% 3 0.10% 3 0.71% 3 3.12% 3 0.07%
14 88 2.88% 87 2.93% 87 2.93% 11 2.59% 12 12.50% 79 1.62%
15 329 10.77% 326 10.97% 327 11.00% 44 10.38% 15 15.62% 294 6.00%
16 207 6.78% 204 6.87% 204 6.86% 40 9.43% 14 14.58% 180 3.68%
17 260 8.51% 256 8.62% 252 8.48% 44 10.38% 16 16.67% 224 4.58%
18 314 10.28% 307 10.33% 311 10.46% 34 8.02% 15 15.62% 1447 29.57%
19 68 2.23% 64 2.15% 65 2.19% 15 3.54% 15 15.62% 53 1.08%
20 14 0.46% 12 0.40% 12 0.40% 4 0.94% 5 5.21% 7 0.15%
21 17 0.56% 15 0.50% 15 0.50% 4 0.94% 5 5.21% 8 0.16%
22 15 0.49% 13 0.44% 14 0.47% 5 1.18% 4 4.17% 8 0.17%
23 164 5.37% 162 5.45% 162 5.45% 3 0.71% 4 4.17% 142 2.90%
24 22 0.72% 18 0.61% 18 0.61% 6 1.42% 7 7.29% 11 0.23%
25 129 4.22% 127 4.27% 127 4.27% 37 8.73% 13 13.54% 110 2.25%
26 508 16.63% 507 17.06% 507 17.05% 87 20.52% 10 10.42% 457 9.34%
27 209 6.84% 204 6.87% 201 6.76% 26 6.13% 15 15.62% 176 3.60%
28 12 0.39% 12 0.40% 12 0.40% 2 0.47% 2 2.08% 6 0.12%
29 17 0.56% 16 0.54% 16 0.54% 3 0.71% 4 4.17% 8 0.16%
30 98 3.21% 89 3.00% 94 3.16% 3 0.71% 4 4.17% 1272 25.98%
31 107 3.50% 105 3.53% 105 3.53% 21 4.95% 9 9.38% 95 1.95%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 3.34% 3 100 3.37% 3 100 3.36% 3 89 1.82%
1 8 253 8.28% 8 248 8.35% 8 248 8.34% 7 227 4.64%
2 8 255 8.35% 8 250 8.41% 8 251 8.44% 7 206 4.21%
3 6 197 6.45% 6 196 6.60% 6 196 6.59% 5 168 3.43%
4 5 183 5.99% 5 176 5.92% 5 180 6.05% 43 1319 26.95%
5 4 152 4.98% 4 149 5.02% 4 149 5.01% 4 114 2.32%
6 5 176 5.76% 5 175 5.89% 5 175 5.89% 5 159 3.26%
7 3 101 3.31% 3 96 3.23% 3 100 3.36% 41 1280 26.15%
8 1 47 1.54% 1 42 1.41% 1 43 1.45% 1 40 0.82%
9 7 225 7.37% 7 221 7.44% 7 221 7.43% 6 176 3.59%
10 1 60 1.96% 1 58 1.95% 1 58 1.95% 2 51 1.05%
11 1 59 1.93% 1 58 1.95% 1 58 1.95% 2 52 1.06%
12 1 38 1.24% 1 38 1.28% 1 38 1.28% 1 30 0.61%
13 5 157 5.14% 4 141 4.75% 4 138 4.64% 4 122 2.49%
14 2 66 2.16% 2 66 2.22% 2 66 2.22% 2 60 1.23%
15 4 150 4.91% 4 146 4.91% 4 147 4.94% 4 136 2.77%
16 3 97 3.18% 2 92 3.10% 2 89 2.99% 3 82 1.67%
17 3 95 3.11% 3 94 3.16% 3 94 3.16% 3 88 1.79%
18 5 183 5.99% 5 179 6.02% 5 175 5.89% 5 160 3.26%
19 1 35 1.15% 1 31 1.04% 1 31 1.04% 1 28 0.58%
20 2 62 2.03% 1 61 2.05% 1 61 2.05% 2 56 1.15%
21 2 77 2.52% 2 76 2.56% 2 76 2.56% 2 70 1.44%
22 7 227 7.43% 7 225 7.57% 7 226 7.60% 4 133 2.72%
23 1 57 1.87% 1 53 1.78% 1 53 1.78% 2 49 1.00%

Top 19 of 23 Total URLs
# Hits KBytes URL
1 2428 79.50% 2198 44.90% /
2 454 14.87% 214 4.36% /images/
3 18 0.59% 16 0.34% //
4 18 0.59% 9 0.18% //images/
5 13 0.43% 31 0.64% /postinfo.html
6 2 0.07% 5 0.10% //postinfo.html
7 2 0.07% 20 0.41% //stats/
8 2 0.07% 195 3.99% //stats/usage_200906.html
9 2 0.07% 193 3.93% //stats/usage_200907.html
10 2 0.07% 197 4.02% //stats/usage_200908.html
11 2 0.07% 208 4.25% //stats/usage_200909.html
12 2 0.07% 196 4.00% //stats/usage_200910.html
13 2 0.07% 197 4.02% //stats/usage_200911.html
14 2 0.07% 190 3.88% //stats/usage_200912.html
15 2 0.07% 201 4.11% //stats/usage_201001.html
16 2 0.07% 198 4.04% //stats/usage_201002.html
17 2 0.07% 218 4.46% //stats/usage_201003.html
18 2 0.07% 211 4.31% //stats/usage_201004.html
19 2 0.07% 178 3.63% //stats/usage_201005.html

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 2428 79.50% 2198 44.90% /
2 2 0.07% 218 4.46% //stats/usage_201003.html
3 454 14.87% 214 4.36% /images/
4 2 0.07% 211 4.31% //stats/usage_201004.html
5 2 0.07% 208 4.25% //stats/usage_200909.html
6 2 0.07% 201 4.11% //stats/usage_201001.html
7 2 0.07% 198 4.04% //stats/usage_201002.html
8 2 0.07% 197 4.02% //stats/usage_200911.html
9 2 0.07% 197 4.02% //stats/usage_200908.html
10 2 0.07% 196 4.00% //stats/usage_200910.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2428 79.50% 389 92.40% /
2 454 14.87% 26 6.18% /images/
3 13 0.43% 6 1.43% /postinfo.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2428 79.50% 382 90.95% /
2 454 14.87% 34 8.10% /images/
3 13 0.43% 3 0.71% /postinfo.html
4 18 0.59% 1 0.24% //

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 166 5.44% 166 5.59% 78 1.60% 2 0.47% pd4b9ed48.dip.t-dialin.net
2 149 4.88% 149 5.02% 136 2.78% 18 4.25% 178553.ds.nac.net
3 147 4.81% 147 4.95% 134 2.74% 1 0.24% f049019048.adsl.alicedsl.de
4 141 4.62% 141 4.75% 129 2.63% 17 4.01% 221043.ds.nac.net
5 126 4.13% 126 4.24% 115 2.35% 15 3.54% zestservers.com
6 125 4.09% 125 4.21% 113 2.30% 18 4.25% 188.92.77.17
7 108 3.54% 108 3.64% 97 1.99% 17 4.01% 188.92.77.19
8 105 3.44% 105 3.53% 95 1.93% 18 4.25% 188.92.77.21
9 103 3.37% 103 3.47% 93 1.90% 17 4.01% 188.92.77.16
10 100 3.27% 100 3.37% 91 1.87% 1 0.24% 213.149.222.230
11 100 3.27% 100 3.37% 91 1.87% 1 0.24% 216.155.138.214.choopa.net
12 96 3.14% 96 3.23% 87 1.77% 18 4.25% 188.92.77.15
13 94 3.08% 94 3.16% 85 1.73% 20 4.72% 188.92.77.14
14 92 3.01% 92 3.10% 83 1.69% 19 4.48% 188.92.77.13
15 86 2.82% 86 2.89% 78 1.58% 17 4.01% 188.92.77.20
16 84 2.75% 84 2.83% 76 1.55% 17 4.01% 188.92.77.18
17 83 2.72% 83 2.79% 76 1.55% 23 5.42% plesk4.amhosting.com
18 80 2.62% 80 2.69% 73 1.49% 18 4.25% 647760.ds.nac.net
19 74 2.42% 70 2.36% 1237 25.26% 1 0.24% 42.b1.85ae.static.theplanet.com
20 74 2.42% 70 2.36% 1257 25.68% 1 0.24% st-21-102-42-195.2dayhost.com
21 72 2.36% 72 2.42% 66 1.34% 3 0.71% member.e-style-gaming.net
22 57 1.87% 57 1.92% 52 1.06% 1 0.24% 179-216-178-94.pool.ukrtel.net
23 57 1.87% 57 1.92% 27 0.55% 2 0.47% pd4b9ef67.dip.t-dialin.net
24 56 1.83% 56 1.88% 51 1.04% 22 5.19% 616817.ds.nac.net
25 46 1.51% 46 1.55% 42 0.86% 3 0.71% 217-234-112-92.pool.ukrtel.net
26 39 1.28% 39 1.31% 36 0.73% 1 0.24% e181247222.adsl.alicedsl.de
27 39 1.28% 39 1.31% 36 0.73% 1 0.24% f048121115.adsl.alicedsl.de
28 39 1.28% 39 1.31% 36 0.73% 1 0.24% f048246088.adsl.alicedsl.de
29 39 1.28% 39 1.31% 36 0.73% 1 0.24% f049023017.adsl.alicedsl.de
30 37 1.21% 37 1.25% 34 0.69% 12 2.83% 204.14.110.100

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 2.42% 70 2.36% 1257 25.68% 1 0.24% st-21-102-42-195.2dayhost.com
2 74 2.42% 70 2.36% 1237 25.26% 1 0.24% 42.b1.85ae.static.theplanet.com
3 149 4.88% 149 5.02% 136 2.78% 18 4.25% 178553.ds.nac.net
4 147 4.81% 147 4.95% 134 2.74% 1 0.24% f049019048.adsl.alicedsl.de
5 141 4.62% 141 4.75% 129 2.63% 17 4.01% 221043.ds.nac.net
6 126 4.13% 126 4.24% 115 2.35% 15 3.54% zestservers.com
7 125 4.09% 125 4.21% 113 2.30% 18 4.25% 188.92.77.17
8 108 3.54% 108 3.64% 97 1.99% 17 4.01% 188.92.77.19
9 105 3.44% 105 3.53% 95 1.93% 18 4.25% 188.92.77.21
10 103 3.37% 103 3.47% 93 1.90% 17 4.01% 188.92.77.16

Top 30 of 67 Total Referrers
# Hits Referrer
1 315 10.31% - (Direct Request)
2 110 3.60% http://www.arolf.cz.cc/orestes_marti/periodista-diputado.htm
3 110 3.60% http://www.arolf.cz.cc/orestes_marti/periodista-futura-esclavitud.htm
4 110 3.60% http://www.guin.cz.cc/bergen47/avaliar-prin-gerais-2007.html
5 101 3.31% http://www.gedichte-treff.de
6 101 3.31% http://www.info-pflege.de/pflegedienste/
7 101 3.31% http://www.stil-outlet.de
8 100 3.27% http://beamerbeveiliging.info/images/pics/comment-3611.html
9 100 3.27% http://ventix.ca/_tmp.a/cache/news1591.html
10 87 2.85% http://baseball.dozix.com/hitting_tips.html
11 81 2.65% http://latina-pussy.brunettes4u.com/
12 71 2.32% http://www.arolf.cz.cc/nuestros_pueblos/otros_pueblos/museos_palencia.htm
13 68 2.23% http://juicy-granny-pussy.hotnudegranny-review.com/
14 67 2.19% http://blackgrannypussy.hotnudegranny-review.com/
15 67 2.19% http://blackwomennude.hotnudegranny-review.com/
16 67 2.19% http://roundandbrown.hotnudegranny-review.com/
17 66 2.16% http://mature-pussy-granny.hotnudegranny-review.com/
18 66 2.16% http://nudeblackwomen.hotnudegranny-review.com/
19 66 2.16% http://oldgrannypussy.hotnudegranny-review.com/
20 66 2.16% http://realitykings.hotnudegranny-review.com/
21 64 2.10% http://grannypussy.hotnudegranny-review.com/
22 59 1.93% http://extrabot.com/more-15demayo.html
23 55 1.80% http://www.rasta-weed.com/
24 47 1.54% http://2007-flirt-prom.in3000.com/
25 47 1.54% http://article-stephen-colletti-dating-hayden.andrelic.com/
26 47 1.54% http://cheap-auto-insurance-in-northern-ca.insurance-auto.net/
27 47 1.54% http://christian-singles-mixers-virginia.oemexcess.com/
28 47 1.54% http://continue-conversations-meeting-women.baslog.com/
29 47 1.54% http://date-ideas-toledo-ohio.v-cgw.com/
30 47 1.54% http://free-adult-sex-classifieds-personals.unclaimed-asset.com/

Top 10 of 66 Total User Agents
# Hits User Agent
1 2401 78.62% Microsoft Internet Explorer
2 319 10.45% Netscape
3 250 8.19% Netscape 6.0; WinNT6.1
4 53 1.74% Internet Explorer 8.0; WinXP
5 13 0.43% Googlebot-Image/1.0
6 10 0.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 3 0.10% Opera/9.20 (Windows NT 5.1; U; en)
8 2 0.07% Opera/9.02 (Windows NT 5.1; U; en)
9 1 0.03% url_test (larbin2.6.3@unspecified.mail)
10 1 0.03% url_test larbin2.6.3@unspecified.mail

Usage by Country for May 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1192 39.03% 1177 39.62% 892 18.23% Network
2 1036 33.92% 1035 34.84% 933 19.06% Unresolved/Unknown
3 459 15.03% 403 13.56% 2751 56.19% US Commercial
4 303 9.92% 303 10.20% 277 5.65% Germany
5 36 1.18% 25 0.84% 18 0.36% Greece
6 21 0.69% 21 0.71% 19 0.39% Poland
7 4 0.13% 4 0.13% 4 0.07% United Kingdom
8 3 0.10% 3 0.10% 2 0.05% India


Generated by Webalizer Version 2.01